![]() |
UNITED STATES GOLF ASSOCIATION ARCHIVE |
| The United States Golf Association (USGA) is the governing body of golf in the United States and Mexico, conducts equipment testing, writes and interprets the rules of golf, maintains an official Handicap System and conducts 13 national championships. | |
| Visit The USGA website | |
FOOTAGE COLLECTION
The USGA Archive is a unique collection dating from 1920 to present day consisting of over 20,000 hours of footage.
U.S. OPEN
Long form coverage of all days' play for the years 1963, 1966-68, 1970-72 and 1974 to present day. Over 10,000 hours of footage.
U.S. WOMEN’S OPEN
Long form coverage of all days' play for the years 1964, 1967, 1969, 1973 and 1980 to present day. Over 6,000 hours of footage.
U.S. SENIOR OPEN
Long form coverage of all days' play for the years 1980, 1984 and 1987 to present day.
Over 2,000 hours of footage.
U.S. AMATEUR & U.S. WOMEN’S AMATEUR
Long form coverage of all days' play for the years 1981, 1984, 1988 and 1990 to present day.
Over 1,000 hours of footage.
TITLE: | YEAR: | DURATION: |
1. ”Golf’s Longest Hour” | 1956 | 18’00” |
2. “Oakmont and the Open | 1962 | 33’00” |
3. “Ouimet & Boros at Brookline” | 1963 | 33’00” |
4. “The Comeback of Ken Venturi” | 1964 | 32’00” |
5. “Gary Player at Bellerive | 1965 | 36’00” |
6. “Casper and Palmer at Olympic” | 1966 | 40’00” |
7. “Nicklaus & the Record at Baltusrol” | 1967 | 39’00” |
8. “Trevino’s Four Rounds in the 60’s” | 1968 | 40’00” |
9. “Orville Moody at Champions” | 1969 | 37’00” |
10. “Tony Jacklin Conquers Hazeltine” | 1970 | 33’00” |
11. “Trevino at Merion” | 1971 | 34’00” |
12. “Pebble Beach – The 1972 U.S. Open” | 1972 | 30’00” |
13. “Miller’s Miracle at Oakmont” | 1973 | 31’00” |
14. “Hale and Travail at Winged Foot” | 1974 | 32’00” |
15. “Lou Graham Survives Medinah” | 1975 | 30’00” |
16. “Pate’s Shot to Remember” | 1976 | 28’00” |
17. “The Heat Was On” | 1977 | 36’00” |
18. “The Mile High Drama” | 1978 | 26’00” |
19. “Irwin: Two-Time Man at Toldeo” | 1979 | 30’00” |
20. “The Day Jack Came Back” | 1980 | 30’00” |
21. “When Down Under Finished on Top” | 1981 | 36’00” |
22. “Tom Watson at Pebble Beach” | 1982 | 36’00” |
23. “The Nelson Touch at Oakmont” | 1983 | 36’00” |
24. “Fuzzy Flew at Winged Foot” | 1984 | 37’00” |
25. “North Survives at Oakland Hills” | 1985 | 30’00” |
26. “A Vintage Year” | 1986 | 28’00” |
27. “An Olympic Duel – The 1987 U.S. Open” | 1987 | 59’00” |
28. “Strange Days at The Country Club | 1988 | 50’00” |
29. “Strange Reigns at Oak Hill” | 1989 | 55’00” |
30. “Irwin Storms Medinah” | 1990 | 63’00” |
31. “Payne’s Dream at Hazeltine” | 1991 | 52’00” |
32. “Kite Soars Over Pebble Beach” | 1992 | 54’00” |
33. “Janzen Stands Tall at Baltusrol” | 1993 | 60’00” |
34. “Who Els?” | 1994 | 58’00” |
35. “Pavin the Way to Glory” | 1995 | 56’00” |
36. “Keeping Up With the Jones” | 1996 | 60’00” |
37. “Ernie’s Something Els!” | 1997 | 60’00” |
38. “Lee’s Olympic Reign” | 1998 | 60’00” |
39. “Payne Reigns!” | 1999 | 60’00” |
40. ”Tiger Roars!” | 2000 | 60’00” |
41. “What a Retief!” | 2001 | 60’00” |
42. “The People’s Open” | 2002 | 60’00” |
43. “Furyk’s Olympia Fields of Dreams” | 2003 | 60’00” |
44. “A Repeat for Retief” | 2004 | 60’00” |
45. “Campbell Conquers" | 2005 | 68’50” |
46. “A Wonder from Down Under” | 2006 | 58’02” |
47. “A Triumphant Angel” | 2007 | 59’01” |
48. "A Duel for the Ages" | 2008 | 62'15" |
TITLE: | YEAR: | DURATION: |
1. “A Star is Born” | 1988 | 50’00” |
2. “King Crowned at Indianwood” | 1989 | 38’00” |
3. “Lightning Strikes Twice” | 1990 | 56’00” |
4. “Mallon Cools Twice” | 1991 | 52’00” |
5. “Victory at Last” | 1992 | 52’00” |
6. “A Title to Keep” | 1993 | 57’00” |
7. “Twice As Nice - Sheehan Wins Again” | 1994 | 39’00” |
8. “Annika: A Swede Success” | 1995 | 55’00” |
9. “It's Swede Again” | 1996 | 45’00” |
10. “Nicholas vs. Lopez: Sunday Showdown | 1997 | 50’00” |
11. “Leader of the Pak” | 1998 | 60’00” |
12. “Juli's Crown Jewel” | 1999 | 50’00” |
13. “The Webbmaster” | 2000 | 60’00” |
14. “Webb Weaves Her Magic” | 2001 | 60’00” |
15. “Inkster Pumps it Up!” | 2002 | 60’00” |
16. “Lunke's Fabulous Finish” | 2003 | 60’00” |
17. “Meg-nificent” | 2004 | 60’00” |
18. “A Birdie Wins It” | 2005 | 61’08” |
19. “Sorenstam Shine at Newport” | 2006 | 58’32” |
| 20. "A Dream Come True" | 2007 | 54'23" |
| 21. "Inbee-lievable" | 2008 | 59'48" |
TITLE: | YEAR: | DURATION: |
1. ”Reunion at Ridgewood” | 1990 | 54’00” |
2. “Jack Thrills at Oakland Hills” | 1991 | 52’00” |
3. “Steady Laoretti Tames Saucon Valley” | 1992 | 52’00” |
4. “Golden Again at Cherry Hills” | 1993 | 53’00” |
5. “Pinehurst #2, Hobday #1” | 1994 | 47’00” |
6. “Weiskopf vs. Nicklaus: the Showdown” | 1995 | 55’00” |
7. “Stockton’s Canterbury Tales” | 1996 | 45’00” |
8. “Marsh To Victory” | 1997 | 50’00 |
9. “Hail to Hale” | 1998 | 60’00” |
| 10. “Everybody Likes Eick” | 1999 | 50’00 |
| 11. “Hale, The Conqueror!” | 2000 | 60’00” |
| 12. “Bruce Lets Loose!” | 2001 | 60’00” |
| 13. “Showdown at Caves Valley” | 2002 | 60’00” |
| 14. “Lietzkrieg!” | 2003 | 60’00” |
| 15. “Jackpot for Jacobsen” | 2004 | 60’00” |
| 16. “Doyle Delivers” | 2005 | 57’05” |
| 17. “Doyle Does It Again” | 2006 | 56’44” |
| 18. “Bryant's Charge to Victory” | 2007 | 59’20” |
| 19. "Romero's Rocky Mountain Conquest" | 2008 | 59'50" |
U.S. AMATEUR & U.S. WOMEN’S AMATEUR
Highlights
Highlight programmes taken from all days’ play, with cleared English commentary and international sound.
Years Available: 1924, 1927, 1930, 1934, 1936-39, 1954-56, 1958 and 1979.
Durations Vary from 3 to 60 minutes each.
WALKER CUP
Highlights
Highlight programmes taken from all days’ play, with cleared English commentary and international sound.
Years Available: 1934, 1965, 1969, 1977 and 1979.
Durations Vary from 15 to 60 minutes each.
| RECOMMENDED SEARCHES: | ||||